Bus Route
Route No 1
| Sr. No. | STOP | TIMING | |
| PICKUP | DROP | ||
| 1 | SAINDOLA | 06:45 A.M. | 03:00 P.M. |
| 2 | SAINDOLA NAAD BORA | 06:50 A.M. | 03:00 P.M. |
| 3 | DEVAL NAAD | 06:55 A.M. | 02:55 P.M. |
| 4 | DHAKNA BADOLA | 06:55 A.M. | 02:55 P.M. |
| 5 | BELTAAK | 06:55 A.M. | 02:50 P.M. |
| 6 | COLLECTRATE | 07:05 A.M. | 02:40 P.M. |
| 7 | DANDA BAND | 07:05A.M. | 02:40 P.M. |
| 8 | NEAR CHHATAR POOL | 07:10 A.M. | 02:35 P.M. |
| 9 | KANALGAON CHOWKI T POINT | 07:20 A.M. | 02:25 P.M. |
| 10 | KANALGAON BYPASS ROAD | 07:20A.M. | 02:25 P.M. |
| 11 | NEAR R.F.C. GODOWN | 07:25 A.M. | 02:20 P.M. |
| 12 | NEAR ANAND BAL VIDYA MANDIR | 07:27 A.M. | 02:15 P.M. |
| 13 | KOTWALI CHAMPAWAT | 07:30 A.M. | 02:10 P.M. |
| 14 | JOOP CHAMPAWAT | 07:35 A.M. | 02:05 P.M. |
| 15 | JOOP NEAR MES GATE | 07:40 A.M. | 02:00 P.M. |
Route No. 2